Communities - Otero Signature Homes
In addition to the communities listed here, Otero Signature Homes will also build on the lot of your choice. Whether you own a lot already, or need help finding one, take advantage of our expertise. We will personally walk each lot with you and share our knowledge to ensure you are making the best decisions when constructing your custom home.
Please click on any of the column headings to sort by that column.
| City | Community | Price Range | Acreage | School District |
| Auburn Twp | Bainbridge Equestrian Club and Estates | $75,000 - 93,900 | 3 | Kenston |
| Auburn Twp | Amber Trails | $110,000 - $180,000 | 2.5 - 3.5 | Kenston |
| Auburn Twp | Preserves of Stonewater | $89,000 - $140,000 | 2 - 5 | Kenston |
| Auburn Twp | Moreland View | $78,900 - $133,900 | 2 - 5 | Kenston |
| Auburn Twp | Edinboro Reserve | $64,900 - $119,900 | 2 - 5 | Kenston |
| Auburn Twp | Ascot Park | $120,000 | 2 - 3 | Kenston |
| Auburn Twp | LaDue Trails | $99,000 - $150,000 | 3 - 4.5 | Kenston |
| Auburn Twp | Frostwood | $101,00 - 172,900 | 3 - 9 | Kenston |
| Aurora | Barrington Golf Club & Estates | $90,000 - $410,000 | .5 - 5 | Aurora |
| Bainbridge Twp | Canyon Woods | $124,900 - $174,900 | .5 - 1 | Kenston |
| Bainbridge Twp | Canyon Lakes - S/L 238 - 17410 Lookout Dr | $185,000 | .65 | Kenston |
| Bainbridge Twp | Canyon Lakes - SL 234, 235, or 236 | $185,000 | .66 - .95 | Kenston |
| Bainbridge Twp | Reserves at Brighton Park Estates | $149,900 - $179,000 | 1.4 - 3.4 | Kenston |
| Bainbridge Twp | Canyon Manor | $69,900 - 124,900 | .2 - .38 | Kenston |
| Chagrin Falls | Chagrin Meadows | $150,000 - $235,000 | .5 | Chagrin Falls |
| Chardon Twp | Cottage Hill | 85,900 - 89,900 | 3 - 5 | Chardon |
| Chardon Twp | Fall Creek Woods - Lot F | $99,900 | 7.74 | Chardon |
| Concord Township | Noble Ridge Estates | $118,900 - $129,900 | 1 - 1.3 | Concord |
| Concord Township | Mountainside Farms | low $90's | .5 | Concord |
| Concord Twp | Bridgecreek Estates | from $64,900 | .50 - 1.25 | |
| Hambden | Sunset Ridge - Sublot 11 | $79,900 | 3 | Chardon |
| Highland Heights | Maypine Farm | $175,000 - $230,000 | under 1 acre | Mayfield |
| Highland Hts | Aberdeen - 355 West Edinburgh Dr. | $155,000 | 0.3 | Mayfield City Schools |
| Independence | Twin Creeks | $165,000 - $200,000 | .5 - .75 | Independence |
| Kirtland | Rocking Horse Farms | $90,000 - $130,000 | 1+ | Kirtland |
| Kirtland | Chapin Ledges | $155,000 | 3 | Kirtland Local Schools |
| Mayfield Heights | Hidden Woods | $69,000 - $87,000 | .2 | Mayfield |
| Munson Twp | Nottingham Woods | 79,900 - 147,900 | 2.5 - 5 | Chardon |
| Munson Twp | Arborwood | 89,900 - 129,900 | 2.5 - 7 | Chardon |
| Orange Village | Southside of Emery before Lander Rd (5 available) | $139,000 | 1.5 | Orange |
| Pepper Pike | Woodland and Lander corner lot | $199,900 | 1.4 | Orange |
| Pepper Pike | Sterling Lakes- Brainard Lots | $325,000 | 0.66 | Orange City Schools |
| Pepper Pike | Heritage Lane - 8 lots available | $375,000 - $600,000 | 1 - 1.4 | |
| Solon | Solon - Corner of Liberty Rd and Solon Rd | $199,000 | 2.8 | Solon City Schools |
| Solon | Signature of Solon- 7650 Royal Portrush Dr. | $239,000 | 0.78 | Solon City Schools |
| Solon | Thornbury | $200,000 | 1 | Solon City Schools |










